Sports Home | Vinehall School |
Login |
|
![]() |
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Colts A | 11:10 - 12:30 | Main Field | Games session | ZA | ||
Colts B | 11:10 - 12:30 | Main Field | Games session | MM | ||
Girls-Colts A | 11:10 - 12:30 | Main Field | Games session | JN | ||
Girls-Colts B | 11:10 - 12:30 | Main Field | Games session | LPW | ||
1st Team | 13:25 - 14:35 | Main Field | Games session | MM | ||
Girls-1st Team | 13:30 - 14:35 | Main Field | Games session | JN | ||
Girls-2nd Team | 13:30 - 14:35 | Main Field | Games session | LPW | ||
Boys-U9A | 15:30 - 16:40 | Main Field | Games session | MM | ||
Boys-U8A | 15:30 - 16:40 | Main Field | Games session | MM | ||
Girls-U9A | 15:30 - 16:40 | Main Field | Games session | LPW | ||
Girls-U8A | 15:30 - 16:40 | Main Field | Games session | LPW |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Tennis Group | 13:25 - 14:35 | Tennis Courts | Games session | MM |
There are no other events taking place today.