Wed11 Sep2024 |
| | 14:30 | Football 1st Team, 2nd Team | v Marlborough House School | H |
| | 14:30 | Football Colts A, Colts B, Colts C | v Marlborough House School | A |
| | 14:30 | Football Colts A, Colts B, Colts C | v Rose Hill School | A |
| | 14:30 | Football 1st Team, 2nd Team | v Rose Hill School | H |
| | 14:30 | Hockey Girls U13A, U13D | v Saint Ronan's School | A |
| | 14:30 | Hockey Girls U11B, U10B | v Saint Ronan's School | H |
| | 14:30 | Hockey Sevens 1st Team, 2nd Team, 3rd Team | v Saint Ronan's School | A |
| | 14:30 | Hockey Sevens Colts A, Colts B | v Saint Ronan's School | H |
| | 15:00 | Hockey Girls U13B, U13F | v Saint Ronan's School | A |
| |
Thu12 Sep2024 |
| | 14:30 | Football U9 Team, U8 Team | v Rose Hill School | H |
| | 14:30 | Netball U9 Team, U8 Team | v St Andrew's Prep, Eastbourne | A |
| |
Wed18 Sep2024 |
| | 14:30 | Football 3rd Team, Colts A, Colts B, Colts C | v Claremont Preparatory School | A |
| | 14:30 | Football 1st Team, 2nd Team | v Claremont Preparatory School | H |
| | 14:30 | Hockey Sevens 1st Team, 2nd Team | v Marlborough House School | A |
| | 14:30 | Hockey Sevens Colts A, Colts B, U11C | v Marlborough House School | H |
| |
Thu19 Sep2024 |
| | 14:30 | Football U9 Team, U8 Team | v Claremont Preparatory School | H |
| | 14:30 | Netball U9 Team, U8 Team | v Skippers Hill Manor Preparatory School | H |
| |
Fri20 Sep2024 |
| | tbc | Cross Country U13A, U13A, U11A, U11A | v Saint Ronan's School | A |
| |
Wed25 Sep2024 |
| | 14:15 | Hockey Sevens 1st Team, 3rd Team | v Dulwich Cranbrook | A |
| | 14:15 | Hockey Sevens Colts A, Colts B | v Dulwich Cranbrook | H |
| | 14:30 | Football 1st Team | v IAPS Qualifiers at Bede's Senior | A |
| | 14:30 | Football 2nd Team, Colts C | v Saint Ronan's School | A |
| | 14:30 | Football 3rd Team, Colts A, Colts B | v Saint Ronan's School | H |
| | 14:50 | Hockey Sevens 2nd Team | v Dulwich Cranbrook | A |
| | tbc | Football 1st Team | v Downsend School | A |
| | tbc | Football 1st Team | v Holmewood House School | A |
| | tbc | Football 1st Team | v St Andrew's Prep, Eastbourne | A |
| | tbc | Football 1st Team | v Westbourne House School | A |
| |
Thu26 Sep2024 |
| | 14:30 | Football U9 Team, U8 Team | v Saint Ronan's School | A |
| | 14:30 | Netball U9 Team, U8 Team | v St Andrew's Prep, Eastbourne | H |
| |
Mon30 Sep2024 |
| | 17:30 | Swimming U13A, U12A | v Benenden | A |
| |
Wed2 Oct2024 |
| | 14:30 | Football 1st Team | v Battle Abbey School | H |
| | 14:30 | Football Colts A, Colts B, Colts C | v Marlborough House School | A |
| | 14:30 | Football 2nd Team, 3rd Team | v Marlborough House School | H |
| | 14:30 | Football Colts A, Colts B, Colts C | v The Mead School | A |
| | 14:30 | Hockey Girls U13A, U13B, U13C | v Bethany School | A |
| | 14:30 | Hockey Sevens 2nd Team, 3rd Team | v Bethany School | A |
| | 14:30 | Hockey Sevens Colts A | v Sutton Valence Hockey Tournament | A |
| |
Thu3 Oct2024 |
| | 14:30 | Football U9 Team, U8 Team | v Skippers Hill Manor Preparatory School | H |
| | 14:30 | Netball U9 Team, U9B, U8 Team, U8B | v Marlborough House School | H |
| | tbc | Cross Country U13A, U13A, U11A, U11A | v Somerhill | A |
| |
Tue8 Oct2024 |
| | 16:30 | Swimming Mixed U11A, U10A, U9A, U8A | v St Andrew's Prep, Eastbourne | A |
| |
Wed9 Oct2024 |
| | 14:30 | Football Colts A, Colts B, Colts C | v Skippers Hill Manor Preparatory School | A |
| | 14:30 | Football 1st Team, 2nd Team | v Skippers Hill Manor Preparatory School | H |
| | 14:30 | Hockey Sevens 1st Team, 2nd Team, 3rd Team | v Claremont Preparatory School | A |
| | 14:30 | Hockey Sevens Colts A, Colts B | v Claremont Preparatory School | H |
| |
Thu10 Oct2024 |
| | 14:30 | Football U9 Team, U8 Team | v Beechwood Sacred Heart | H |
| | 14:30 | Netball U9 Team, U9B, U9C, U8 Team | v Claremont Preparatory School | H |